Based on the current basic cost and recovery efficiency of photovoltaic power plants, we made these following 3 forms. This standard is in 2014 for your reference.
1. Ground-based solar station(1MW for example):
Ground-based solar station’s basic parameters | |||
capacity | 1MW | Basic material | Monocrystalline silicon module, Type:HR-195W |
Area | 12000 ㎡ | Cost | USD 2,200,000 |
State subsidies | USD 920,000(above 2MW) | Actual investment | USD 1,280,000 |
Basic power | 1,000,000KWh/year | Electricity price | USD 0.15/degree |
Average annual benefit in electricity | USD 165,000 | Payback period | 7yrs (There is state assistance) |
Power generation period | 25 yrs | Average annual rate of return | 15.56 (There is state assistance) |
2.Ordinary roof installation(The best installation Angle)(1,000㎡ for example):
Roof plant’s basic parameters | |||
Area | 1000㎡ | Basic material | Monocrystalline silicon module, Type:HR-195W |
Wattage | 90KW | Cost | USD 195,000 |
State subsidies | USD 82,500 | Actual investment | USD 112,500 |
Basic power | 90,000 KWh/year | Electricity price | USD 0.15/degree |
Average annual benefit in electricity | USD 15,000 | Payback period | 7.5 yrs |
Power generation period | 25 yrs | Average annual rate of return | 13.5% |
3. installation photoelectric curtain wall(1,000㎡ for example):
photoelectric curtain wall’s basic parameters | |||
Area | 1000㎡ | Basic material | BIPV photoelectric curtain wall, thin film, light transmittance: 20% |
Wattage | 42.2KW | Cost | USD 175,000 |
State subsidies | 31.7萬 | Actual investment | USD 142,000 |
Basic power | 3萬KWh/年 | Electricity price | USD 0.15/degree |
Average annual benefit in electricity | USD 5,000 | Comprehensive benefits | Increase fixed assets, |
Power generation period | 25 yrs |